Teaching
Courses Lectured & Co-lectured
Data Engineering & Analytics
2024 | Smart Data Services | Univ. Lyon 1 | France |
2024 | Big Data Engineering | Univ. Lyon 1 | France |
2024 | Big Data Engineering | CPE Lyon | France |
2023 | Database Systems | CPE Lyon | France |
2023 | Big Data Analytics | CPE Lyon | France |
2023 | Big Data Engineering | CPE Lyon | France |
2022 | Database Systems | CPE Lyon | France |
2022 | Big Data Analytics | CPE Lyon | France |
2017 | Big Data Analytics & Visualization | PRACE-BSC | Spain |
2016 | Big Data Visualization: Tools & Techniques | PRACE-BSC | Spain |
2016 | Big Data Analytics & Visualization | UdelaR | Uruguay |
2015 | Big Data Analytics | UdelaR | Uruguay |
2013 | Cloud Data Management | ENSIMAG | France |
2013 | Map-Reduce Fest | ENSIMAG | France |
Advanced Web Programming
2023 | Service Oriented Computing | CPE Lyon | France |
2015 | Mobile, Network and Web Services programming | IUT2 Grenoble | France |
2014 | Web Programming: Languages and Technologies | UPMF | France |
2013 | Digital Multimedia | UPMF | France |
Tutorials
2022 | Training & deploying deep learning applications at scale | CNRS ‘Masses de données distribuées’ Summer School (MDD'22) | France |
2018 | Data Processing and Querying at Scale using Big Data Analytics Stacks | Int. Supercomputing Conference in Mexico (ISUM'18) | Mexico |
2018 | Big Data Visualization | Barcelona Supercomputing Centre | Spain |
2017 | Visualizing Big Urban Data | 2nd French-Brazilian Summer School on Big Data & Smart Cities, IFRN | Brazil |